| Power Supply | |
| Phase | 3 |
| Input voltage, Volt(2-1) | 380~415 |
| Input frequency range, Hz | 50~60 |
| Input max current, Amp | 24 |
| Power port | LP34 |
| Hardware Configuration | |
| Networking connection mode | RJ45 Ethernet 10/100M |
| Server size (length*width*height, w/o package), mm | 900*482.6*130 |
| Server size (length*width*height, with package), mm | 1,150*640*260 |
| Net weight, kg | 42.7 |
| Gross weight, kg | 48.6 |
| Environment Requirements | |
| Inlet coolant temperature, °C | 20~50 |
| Coolant flow, L/min | 16.0~20.0 |
| Coolant pressure, bar | ≤3.5 |
| Working coolant(3-2) | Antifreeze/Pure water/Deionized water |
| Coolant pH value | Antifreeze: 7.0~9.0 Pure water: 6.5~7.5 Deionized water:8.5~9.5 |
| Diameter of coolant pipe connector, mm | OD14 |
| Storage temperature, °C | -20~70 |
| Operation humidity(non-condensing), RH | 10~90% |
Be the first to review “Bitcoin Miner U3S21EXPH” Cancel reply

Reviews
There are no reviews yet.